From RealClearPolitics:
| Colorado | % of Vote |
| McCain | 49.2% |
| Clinton | 39% |
| Colorado | % of Vote |
| Obama | 47.2% |
| McCain | 42.2% |
| Oregon | % of Vote |
| McCain | 44% |
| Clinton | 43.7% |
| Oregon | % of Vote |
| Obama | 49.7% |
| McCain | 39.7% |
| Wisconsin | % of Vote |
| McCain | 46.7% |
| Clinton | 43.3% |
| Wisconsin | % of Vote |
| Obama | 46.3% |
| McCain | 44.7% |
| Iowa | % of Vote |
| McCain | 45% |
| Clinton | 42% |
| Iowa | % of Vote |
| Obama | 47.3% |
| McCain | 41.7% |
| Michigan | % of Vote |
| McCain | 44.7% |
| Clinton | 41.7% |
| Michigan | % of Vote |
| Obama | 44.3% |
| McCain | 43.7% |
| Washington | % of Vote |
| McCain | 42.7% |
| Clinton | 44.3% |
| Washington | % of Vote |
| Obama | 49.7% |
| McCain | 39.7% |
UPDATE: Wow. On the rec list. Thanks, guys!
|
|
|
Permalink :: 106 Comments :: Post a Comment
|
In order to post a comment, you must be logged in. If you have a member account, please log in to comment.
If not, you can make an account right here. It's quick and free.